
| George W. Bush Job Approval | ||||
| Newsweek | Time/CNN | Zogby | CBS | |
| May ’02 | 73 | 72 | 70 | 77 |
| May ’03 | 65 | 63 | n/a | 67 |
| May ’04 | 42 | 46 | 42 | 44 |

| George W. Bush Job Approval | ||||
| Newsweek | Time/CNN | Zogby | CBS | |
| May ’02 | 73 | 72 | 70 | 77 |
| May ’03 | 65 | 63 | n/a | 67 |
| May ’04 | 42 | 46 | 42 | 44 |
(Comments are now closed.)
(Comments are now closed.)
BB SIDEBAR NOTICE
Thanks to you, The BRAD BLOG has been trouble-making and muckraking for … 22 YEARS!!!
Please help The BRAD BLOG, BradCast and Green News Report remain independent and 100% reader and listener supported in our 23rd YEAR!!!
Hey Brad. I don’t get the picture of Carter here. Is tht a mistake or are you comparing Carter’s popularity with Bush’s?
We report, you decide, Kev
Ok, got it! Just checking……
😉